Consequently, the ASI’s year-to-date (YTD) return fell to
38.54% while the market capitalization lost ₦34.46bn to close at ₦39.05trn.
Analysis of today's market activities showed trade turnover
settled higher relative to the previous session, with the value of transactions
up by 128.85%. 
A total of a 428.44m shares valued at ₦7.37bn were exchanged
in 6,677  deals. VERISTASKAP (+8.82%) led
the volume chart with 62.08m units traded while MTNN (-0.63%) led the value
chart in deals worth ₦2.81bn.
Market breadth closed positive at a 2.27-to-1 ratio, with
advancing issues outnumbering declining ones. UNITYBNK (+10.00%) topped
thirty-three (33) others on the leader's log, while CILEASING (-7.56%) led
fourteen (14) others on the laggard's table.
Find below
key highlights of market activities.
| Indicators | Current      | Change (%) | YTD | 
| All-Share Index | 71,003.98 | -0.09 | +38.54 | 
| Market Cap. (₦ 'trillion) | 39.05 | -0.09 | +39.88 | 
| Volume (millions) | 428.44 | -12.81 |   | 
| Value (₦ 'billion) | 7.37 | +125.85 |   | 
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date | 
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 | 
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 | 
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 | 
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 | 
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 | 
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 | 
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 | 
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 | 
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 | 
| MTNN | ₦5.60  (interim) | 17-Aug-23 | 24-Aug-23 | 
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 | 
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 | 
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 | 
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 | 
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 | 
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 | 
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 | 
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 | 
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 | 
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 | 
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 | 
Source: Coronation Registrars
 
 
.jpg) 
 
 
 
 
 
 
0 Comments